S.NO | BRAND NAME | COMPOSITION | DOSAGE FORM | PACKING |
---|---|---|---|---|
1 | Gafi -O | Cefixime IP 200mg + Ofloxacin IP 200mg Tablets | Tablet | 10*10 Alu Alu |
2 | Gafi -200 | Cefixime IP 200mg Tablets | Tablet | 10*10 Alu Alu |
3 | Trigant- A | Aceclofenac 100 mg + paracetamol 325 mg + Seratiopeptidase 15 mg | Tablet | 10*10 Alu Alu |
4 | Panogant-D | Pantoprazole Sodium IP 40mg + Domperidone IP 10mg Tablets | Tablet | 10*10 Alu Alu |
5 | Nimzocin | Nimesulide 100 mg & Paracetamol 325 mg | Tablet | 20*10 Blister |
6 | Trixant – D | Diclofenac Potassium BP 50mg + Paracetamol IP 325mg + chlorzoxazone 250 mg | Tablet | 10*10 Alu Alu |
7 | Trixant – A | Paracetamol 325 mg, Aceclofenac 100 mg & Chlorzoxazone 250 mg | Tablet | 10*10 Alu Alu |
8 | Alergant | Montelukast sodium 10 mg & Levocetirizine hydrochloride 5 mg | Tablet | 10*10 Alu Alu |
9 | Gaprinot 12 | Pregabalin (SR) IP 75mg + Nortriptyline Hydrochloride IP 10 mg Eqv. to Nortriptyline Methylcobalamin IP 1500mcg Tablet | Tablet | 10*10 Alu Alu |
10 | Gamep – 4 | Methylprednisolone 4mg Tablets | Tablet | 10*10 Alu Alu |
11 | Gantin -625 | Amoxicillin IP 500 mg & Potassium Clavulanate IP 125 mg tablet | Tablet | 10*10 Alu Alu |
12 | Ganmox – 500 | Amoxicillin Trihydrate 500 mg capsule IP | Capsule | 10*10 Blister |
13 | Radogant-DSR | Rabeprazole sodium IP 20 mg & Domperidone IP 30 mg | Capsule | 10*10 Blister |
14 | Ganmet – GP2 | Metformin Hydrochloride IP 500 mg (SR) + Glimepiride IP 2 mg + Pioglitzone 15 mg tabs | Tablet | 10*10 Blister |
15 | Azigant-500 | Azithromycin IP 500 mg TAB | Tablet | 10*10 Blister |
16 | Gantouch- DX | Dextromethorphan Hydrobromide 10 mg +Phenlephrine hydrochloride 5 mg + Chlorpheniramine Meleate 2 mg | Liquid Syrup | 1 * 100 ml |
17 | – | Diclofenac Sodium Injection IP 75 mg /ml (Ampoule) | Injection | 10 *1 ml |
18 | – | Nandrolone Deconate Injection IP 25mg/ml (Ampoule) (Dispo Pack) | Injection | 1*1 ml |
19 | – | Ondansetron Injection IP 2mg/ml (Ampoule) | Injection | 10*2 ml |
20 | – | Ondansetron Injection IP 2mg/ml (Vial) | Injection | 20*10 ml |
21 | – | Ranitidine Injection IP 25 mg/ml (Ampoule) | Injection | 10*2 ml |
22 | – | Tranexamic Acid Injection IP 100 mg/ml (Ampoule) | Injection | 5*5 ml |
23 | Gantwish | Multivitamins, Botanical, extracts, Amino Acid and Multiminerals Tablet | Tablet Nutraceutical | 10 *10 Blister |
24 | F2-Gant | Non-Hormonal Menstrual Modulator Ayurvedic Syrup | Surup Ayurvedic | 1 *200 ml |
Comments are closed.